
Brisbane – Premier
1st round | beat | Olga Puchkova | 6-1 6-3 |
2nd round | lost to | Daniela Hantuchova | 6-4 1-6 5-7 |
Sydney – Premier
1st round | beat | Kristina Pliskova | 6-1 6-3 |
2nd round | beat | Maria Kirilenko | 6-1 6-1 |
Quarterfinal | lost to | Dominika Cibulkova | 2-6 1-6 |
Australian Open – Grand Slam
1st round | lost to | Carla Suarez Navarro | 4-6 4-6 |
Paris – Premier
1st round | BYE | ||
2nd round | beat | Magadela Rybarikova | 4-0 ret. |
Quarterfinal | beat | Carla Suarez Navarro | 7-5 4-6 7-5 |
Semifinal | beat | Kiki Bertens | 5-0. ret |
Final | lost to | Mona Barthel | 5-7 6-7 |
Fed Cup – first round
1st match | beat | Jamie Hampton | 6-2 6-1 |
3rd match | lost to | Varvara Lepchenko | 5-7 2-6 |
Doha – Premier 5
1st round | BYE | ||
2nd round | beat | Timea Babos | 6-4 6-0 |
3rd round | beat | Daniela Hantuchova | 7-5 5-7 6-2 |
Quarterfinal | lost to | Victoria Azarenka | 2-6 2-6 |
Dubai – Premier
1st round | beat | Julia Goerges | 6-3 4-6 6-4 |
2nd round | beat | Sorana Cirstea | 6-4 6-4 |
Quarterfinal | beat | Nadia Petrova | 6-4 0-6 6-3 |
Semifinal | beat | Roberta Vinci | 6-3 6-3 |
Final | lost to | Petra Kvitova | 2-6 6-1 1-6 |
Acapulco – International
1st round | beat | Alexandra Cadantu | 6-3 6-2 |
2nd round | beat | Eugenie Bouchard | 67-6 6-2 |
Quarterfinal | beat | Kiki Bertens | 6-4 6-4 |
Semifinal | beat | Alizé Cornet | 6-2 6-1 |
Final | beat | Carla Suarez Navarro | 6-0 6-4 |
Indian Wells – Premier Mandatory
1st round | BYE | ||
2nd round | beat | Lourdes Dominguez Lino | 6-2 3-6 6-3 |
3rd round | beat | Johanna Larsson | 6-3 6-1 |
4th round | beat | Marion Bartoli | 6-3 6-2 |
Quarterfinal | lost to | Maria Sharapova | 6-7 2-6 |
Miami – Premier Mandatory
1st round | BYE | ||
2nd round | beat | Daniela Hantuchova | 6-3 6-1 |
3rd round | beat | Simona Halep | 6-1 6-0 |
4th round | beat | Ana Ivanovic | 1-6 6-4 6-2 |
Quarterfinal | lost to | Maria Sharapova | 5-7 5-7 |
Fed Cup semifinal
1st match | beat | Lucie Safarova | 6-4 6-2 |
3rd match | lost to | Petra Kvitova | 6-2 2-6 0-6 |
Stuttgart – Premier
1st round | lost to | Bethanie Mattek Sands | 0-6 6-4 1-6 |
Madrid – Premier Mandatory
1st round | beat | Urszula Radwanska | 6-3 6-1 |
2nd round | beat | Sorana Cirstea | 7-5 2-6 6-4 |
3rd round | beat | Varvara Lepchenko | 7-5 6-3 |
Quarterfinal | beat | Ekaterina Makarova | 6-4 6-3 |
Semifinal | lost to | Serena Williams | 5-7 2-6 |
Rome – Premier 5
1st round | BYE | ||
2nd round | beat | Christina McHale | 7-5 5-7 6-2 |
3rd round | beat | Maria Kirilenko | 6-3 2-0 ret. |
Quarterfinal | beat | Maria Sharapova | w/o |
Semifinal | lost to | Victoria Azarenka | 0-6 5-7 |
Roland Garros – Grand Slam
1st round | beat | Arantxa Rus | 6-1 6-2 |
2nd round | beat | Yulia Putintseva | 6-1 6-1 |
3rd round | beat | Sabine Lisicki | 6-0 6-4 |
4th round | beat | Carla Suarez Navarro | 5-7 6-4 6-3 |
Quarterfinal | beat | Agnieszka Radwanska | 6-4 7-6 |
Semifinal | lost to | Serena Williams | 0-6 1-6 |
Wimbledon – Grand Slam
1st round | lost to | Monica Puig | 3-6 2-6 |
Palermo – International
1st round | beat | Julia Cohen | 6-0 6-1 |
2nd round | beat | Barbora Zahlavova Strycova | 6-3 6-2 |
Quarterfinal | beat | Silvia Soler-Espinosa | 6-4 6-0 |
Semifinal | beat | Klara Zakopalova | 6-4 6-4 |
Final | lost to | Roberta Vinci | 3-6 6-3 3-6 |
Toronto – Premier 5
1st round | BYE | ||
2nd round | beat | Klara Zakopalova | 6-2 7-6 |
3rd round | beat | Alizé Cornet | 7-5 7-6 |
Quarterfinal | lost to | Agnieszka Radwanska | 6-7 5-7 |
Cincinnati – Premier 5
1st round | BYE | ||
2nd round | beat | Polona Hercog | 6-4 5-7 6-4 |
3rd round | lost to | Roberta Vinci | 4-6 3-6 |
New Haven – Premier
1st round | BYE | ||
2nd round | lost to | Ekaterina Makarova | 5-7 1-6 |
US Open – Grand Slam
1st round | beat | Olivia Rogowska | 6-0 6-0 |
2nd round | lost to | Flavia Pennetta | 3-6 1-6 |
Tokyo – Premier 5
1st round | BYE | ||
2nd round | lost to | Svetlana Kuznetsova | 4-6 4-6 |
Beijing – Premier mandatory
1st round | beat | Kirsten Flipkens | 7-6 6-1 |
2nd round | beat | Misaki Doi | 6-3 6-2 |
3rd round | lost to | Petra Kvitova | 4-6 7-6 3-6 |
Istanbul – WTA Championships
1st match | lost to | Victoria Azarenka | 6-7 2-6 |
2nd match | lost to | Na Li | 3-6 6-7 |
3rd match | beat | Jelena Jankovic | 6-4 6-4 |
Cagliari – Fed Cup final
2nd rubber | beat | Irina Khromacheva | 6-1 6-4 |
3rd rubber | beat | Alisa Kleybanova | 6-1 6-1 |