
Auckland – International
First round | beat | Johanna Larsson | 6-1 6-1 |
Second round | beat | Yanina Wickmayer | 4-6 6-1 6-1 |
Quarterfinal | lost to | Svetlana Kuznetsova | 4-6 3-6 |
Hobart – International
First round | beat | Johanna Larsson | 6-3 6-3 |
Second round | lost to | Angelique Kerber | 1-6 2-6 |
Australian Open – Grand Slam
First round | beat | Valeria Savinykh | 6-2 6-1 |
Second round | beat | Nadia Petrova | 6-2 6-2 |
Third round | beat | Sorana Cirstea | 6-7 6-0 6-2 |
Fourth round | beat | Jie Zheng | 6-2 6-1 |
Quarterfinal | lost to | Petra Kvitova | 4-6 4-6 |
Fed Cup – First round
First rubber | beat | Kateryna Bondarenko | 6-2 6-3 |
Fourth rubber | lost to | Lesia Tsurenko | 1-6 0-3 ret. |
Monterrey – International
First round | beat | Stephanie Dubois | 6-2 6-2 |
Second round | beat | Alize Cornet | 6-2 6-3 |
Quartertinal | beat | Mandy Minella | 6-1 6-2 |
Semifinal | lost to | Timea Babos | 4-6 7-6 4-6 |
Acapulco – International
First round | beat | Irina Falconi | 6-1 6-1 |
Second round | beat | Edina Gallovits-Hall | 6-4 6-1 |
Quartertinal | beat | Estrella Cabeza Candela | 6-4 6-3 |
Semifinal | beat | Roberta Vinci | 6-4 6-1 |
Final | beat | Flavia Pennetta | 5-7 7-6 6-0 |
Indian Wells – Premier mandatory
First round | lost to | Vania King | 6-7 4-6 |
Miami – Premier mandatory
First round | BYE | ||
Second round | lost to | Sloane Stephens | 6-3 2-6 5-7 |
Barcelona – International
First round | beat | Irina-Camelia Begu | 7-6 6-4 |
Second round | beat | Estrella Cabeza-Candela | 6-0 6-2 |
Quartertinal | beat | Julia Goerges | 6-2 6-3 |
Semifinal | beat | Carla Suarez-Navarro | 6-1 6-2 |
Final | beat | Dominika Cibulkova | 6-2 6-2 |
Fed Cup – Semifinal
First rubber | lost to | Petra Kvitova | 4-6 3-6 |
Fourth rubber | beat | Andrea Hlavackova | 2-6 6-2 6-2 |
Budapest – International
First round | beat | Mandy Minella | 6-1 6-1 |
Second round | beat | Melinda Czink | 6-4 1-6 6-1 |
Quartertinal | beat | Alberta Brianti | 6-4 6-0 |
Semifinal | beat | Anna Tatishvili | 6-2 6-1 |
Final | beat | Elena Vesnina | 7-5 6-4 |
Madrid – Premier Mandatory
First round | beat | Chanelle Scheepers | 4-6 6-2 6-3 |
Second round | lost to | Agnieszka Radwanska | 0-6 1-6 |
Rome – Premier 5
First round | beat | Timea Bacsinszky | 6-0 3-0 ret. |
Second round | lost to | Samantha Stosur | 3-6 5-7 |
Roland Garros – Grand Slam
First round | beat | Casey Dellacqua | 4-6 6-2 6-2 |
Second round | beat | Melanie Oudin | 6-2 6-3 |
Third round | beat | Ana Ivanovic | 1-6 7-5 6-3 |
Fourth round | beat | Svetlana Kuznetsova | 6-0 7-5 |
Quarterfinal | beat | Angelique Kerber | 6-3 7-6 |
Semifinal | beat | Samantha Stosur | 7-5 1-6 6-3 |
Final | lost to | Maria Sharapova | 3-6 2-6 |
‘s-Hertogenbosch – International
First round | lost to | Kateryna Bondarenko | 7-5 3-6 4-6 |
Wimbledon – Grand Slam
First round | beat | Coco Vandeweghe | 6-1 6-3 |
Second round | beat | Anne Keothavong | 6-1 6-1 |
Quarterfinal | lost to | Yaroslava Shvedova | 0-6 4-6 |
Palermo – International
First round | beat | Edina Gallovits-Hall | 6-1 6-1 |
Second round | beat | Patricia Mayr-Achleitner | 6-3 6-2 |
Quartertinal | beat | Alexandra Cadantu | 6-2 6-2 |
Semifinal | beat | Irina-Camelia Begu | 6-4 6-1 |
Final | beat | Barbora Zahlavova-Strycova | 6-1 6-3 |
Olimpiadi
First round | lost to | Venus Williams | 3-6 1-6 |
Montreal – Premier 5
First round | BYE | ||
Second round | beat | Jana Cepelova | 6-3 6-2 |
Third round | lost to | Na Li | 4-6 2-6 |
Cincinnati – Premier 5
First round | BYE | ||
Second round | beat | Daniela Hantuchova | 6-4 6-4 |
Third round | lost to | Venus Williams | 3-6 0-6 |
New Haven – Premier
First round | beat | Bethanie Mattek-Sands | 6-4 7-5 |
Second round | beat | Carla Suarez Navarro | 6-4 6-3 |
Quartertinal | beat | Marion Bartoli | 6-4 6-2 |
Semifinal | lost to | Petra Kvitova | 1-6 3-6 |
US Open – Grand Slam
First round | beat | Garbine Muguruza | 6-4 6-7 6-3 |
Second round | beat | vera Dushevina | 6-0 6-1 |
Third round | beat | Olga Puchkova | 6-1 6-1 |
Fourth round | beat | Angelique Kerber | 7-6 6-3 |
Quartertinal | beat | Roberta Vinci | 6-2 6-4 |
Semifinal | lost to | Serena Williams | 1-6 2-6 |
Tokyo – Premier 5
First round | BYE | ||
Second round | beat | Johanna Larsson | 6-3 7-6 |
Quartertinal | beat | Marion Bartoli | 3-6 6-2 6-2 |
Semifinal | lost to | Nadia Petrova | 6-3 5-7 3-6 |
Beijing – Premier mandatory
First round | lost to | Camila Giorgi | 5-4 ret. |
Istanbul – WTA Championships
Round robin | lost to | Maria Sharapova | 3-6 2-6 |
Round robin | beat | Samantha Stosur | 6-3 2-6 6-0 |
Round robin | lost to | Agnieszka Radwanska | 7-6 5-7 4-6 |