
Lecce – ITF $10.000
Q-1 | BYE | ||
Q-2 | beat | Valentina Tizzano | 6-2 6-1 |
Q-Q | lost to | Agnese Zucchini | 1-6 6-2 3-6 |
Cagliari – ITF $10.000
Q-1 | BYE | ||
Q-2 | beat | Veronica Rizhik-Urteaga | 3-6 6-2 6-2 |
Q-Q | beat | Christina Zachariadou | 2-6 7-5 7-5 |
1st round | lost to | Tiantian Sun | 1-6 0-6 |
Rijeka – ITF $10.000
Q-1 | beat | Anja Ferencic | 6-0 6-0 |
Q-2 | beat | Nancy Rustignolo | 6-0 6-3 |
Q-Q | beat | Ela Kaludjer | 6-4 7-5 |
1st round | beat | Marijana Kovacevic (7) | 6-2 7-5 |
2nd round | lost to | Isabel Collischonn | 0-6 2-6 |
Zadar – ITF $10.000
Q-1 | beat | Kika Hogendoorn | 7-5 6-4 |
Q-2 | beat | Marina Cardoso | 6-2 6-0 |
Q-Q | beat | Timna Ticic | 7-5 6-2 |
1st round | beat | Nancy Rustignoli | 6-1 6-2 |
2nd round | beat | Jennu Belobrajdic (1) | 4-6 6-4 6-2 |
Quarterfinal | beat | Kim Kambic | 6-2 4-6 7-6 |
Semifinal | lost to | Lenka Tvaroskova (6) | 3-6 1-6 |
Felixtowe – ITF $25.000
Q-1 | lost to | Christina Horatopoulos (8) | 2-6 2-6 |
Fano – ITF $50.000
Q-1 | lost to | Rita Degli-Esposti | 6-3 3-6 3-6 |
Ciampino – ITF $10.000
Q-1 | BYE | ||
Q-2 | beat | Nadezda Samoylo | 6-1 6-1 |
Q-Q | beat | Irina Smirnova | 6-0 6-3 |
1st round | lost to | Valentina Bonacorsi | 6-4 2-6 4-6 |
Catania – ITF $10.000
1st round | beat | Stella Menna | 6-4 6-3 |
2nd round | beat | Neuza Silva | 6-2 6-4 |
Quarterfinal | lost to | Giulia Meruzzi (3) | 3-6 2-6 |